Minecraft Menu Analytics
Live numbers from across Minecraft Menu: how many players are online, and which versions, gamemodes and countries servers run.
Analytics /Right now
Updated 8 minutes agoActivity
Players online
View as table
What servers run
Across all 1,210 listed servers. Servers can have several gamemode tags, so gamemode shares can add up to more than 100%.
Server versions
Newest listed version per server.
Hover to explore · Tap to pin
Gamemodes
Top 10 of 48, with players online on each.
| Gamemode | Share bar | Servers | Share | Players |
|---|---|---|---|---|
| Survival | 862 | 71% | 89.9K | |
| SMP | 541 | 44.6% | 72K | |
| PvP | 499 | 41.1% | 56.5K | |
| Java | 470 | 38.7% | 48.1K | |
| Economy | 404 | 33.3% | 20.9K | |
| PvE | 291 | 24% | 9,510 | |
| Bedrock | 257 | 21.2% | 42.7K | |
| Vanilla | 250 | 20.6% | 30.5K | |
| New | 223 | 18.4% | 14.5K | |
| Crossplay | 205 | 16.9% | 27.3K |
Fastest-growing gamemodes
Share of listed servers · Oct 2026 vs Sep 2026
Estimated from current listings and creation dates.
| Gamemode | Listing share |
|---|---|
| Economy | 33.0% +3.1% |
| Bedrock | 21.2% +2.9% |
| Crossplay | 17.0% +3.7% |
| Java | 38.8% +1.6% |
| PvP | 41.1% +1.5% |
About monthly shifts
Ranks the five largest percentage-point gains in share of listed servers, across all gamemodes. Each row shows the latest completed month’s share and its relative percentage increase from the previous month. New means the previous share was zero, so a relative increase cannot be calculated. Servers can have several tags, so shares overlap. The top-ten bars show the current list.
This initial estimate uses current listings, their creation dates and today’s tags to compare month-end shares. Deleted listings and past tag or visibility changes are not included.
Recorded comparisons use two completed months of hourly listing-share observations. Categories with too little history are omitted.
Countries
Where servers are hosted. Countries with only a few servers are grouped into Other.
| Country | Share bar | Servers | Share |
|---|---|---|---|
| United States | 592 | 48.8% | |
| Germany | 98 | 8.1% | |
| United Kingdom | 89 | 7.3% | |
| Netherlands | 34 | 2.8% | |
| Russia | 32 | 2.6% | |
| India | 29 | 2.4% | |
| Canada | 27 | 2.2% | |
| Poland | 24 | 2% | |
| Turkey | 21 | 1.7% | |
| Philippines | 19 | 1.6% | |
| Other | 249 | 20.5% |
Server health
Server size
Online servers by how many players they have right now.
| Players online | Share bar | Servers | Share |
|---|---|---|---|
| 1,000+ | 26 | 2.6% | |
| 250–999 | 38 | 3.7% | |
| 50–249 | 89 | 8.8% | |
| 10–49 | 130 | 12.8% | |
| 1–9 | 230 | 22.7% | |
| Empty | 501 | 49.4% |
Reliability
Share of listed servers.
- Online right now97%
- Reward votes in-game40%
- Average uptime99.6%
"Reward votes in-game" means the server has Votifier set up, so a vote here pays out on the server.
Most reviewed servers
Top 10 servers by all-time player reviews.
| Server | Reviews | Rating |
|---|---|---|
| 1.Twenture | 16,340 | |
| 2.Complex Gaming | 6,419 | |
| 3.ArchMC | 6,106 | |
| 4.RealBox BoxPvP | 5,959 | |
| 5.TWERION.NET | 5,377 | |
| 6.StrongCraft | 4,910 | |
| 7.Oneblocky | 4,020 | |
| 8.ClubCraft 26.1 | 3,309 | |
| 9.PixelBlock | 3,075 | |
| 10.ExtremeCraft.net | 2,975 |
How these numbers work
- Player counts come from pinging every listed server, and players online is the total across those that answered. A network listed more than once is counted once.
- Public player history shows rounded daily averages for the last 30 days, weekly averages for 90 days, and monthly averages for 12 months. Averages use available daily snapshots; missing periods remain gaps. The current period is incomplete, and the first week or month may cover only part of that period. Hourly history and historical peaks are available to admins only.
- Most figures are site-wide totals and rounded for readability. The review leaderboard shows public listings and their review counts. No reviewer identities are shown.
- Numbers refresh every ten minutes. Times are UTC.