Players at last check
Survival · Skyblock · Bedrock
Varilx.DE | Survival Server Minecraft Server
Server statistics
Player activity, community support and uptime.
Average hourly count
Observed peak
Loading player history…
Counts from successful checks. Missing observations stay as gaps.
Community support
Voting activity
Every vote helps this server get discovered.
Votes this month
Votes in selected period
Best observed day
Daily vote gains from the existing server snapshots.
Missing snapshots and counter resets appear as gaps.
Daily vote gains exclude today. Missing days and manual vote resets appear as gaps.
Server uptime
Availability at a glance.
Player activity summary
Over the latest 24 hourly buckets, Varilx.DE | Survival Server averaged 9 players per recorded hourly observation, with a highest hourly observation of 21. Data is available for 24 of 24 hours; the current hour is partial.
View the last 30 completed days
| Date | Player peak | Votes gained |
|---|---|---|
| 2026-10-25 | 22 | — |
| 2026-10-24 | 16 | — |
| 2026-10-23 | — | — |
| 2026-10-22 | — | — |
| 2026-10-21 | — | — |
| 2026-10-20 | — | 0 |
| 2026-10-19 | — | 0 |
| 2026-10-18 | — | 0 |
| 2026-10-17 | — | 0 |
| 2026-10-16 | — | 0 |
| 2026-10-15 | — | 0 |
| 2026-10-14 | — | 0 |
| 2026-10-13 | — | 0 |
| 2026-10-12 | — | 0 |
| 2026-10-11 | — | 0 |
| 2026-10-10 | — | 0 |
| 2026-10-09 | — | 0 |
| 2026-10-08 | — | 0 |
| 2026-10-07 | — | 0 |
| 2026-10-06 | — | 0 |
| 2026-10-05 | — | 0 |
| 2026-10-04 | — | 0 |
| 2026-10-03 | — | 0 |
| 2026-10-02 | — | 0 |
| 2026-10-01 | — | — |
| 2026-09-30 | — | 0 |
| 2026-09-29 | — | 0 |
| 2026-09-28 | — | 0 |
| 2026-09-27 | — | 0 |
| 2026-09-26 | — | 0 |
Player dates use UTC; vote dates use UTC. A dash means missing data or an unmeasurable vote interval. Missing observations and counter resets are never shown as zero.
Percentage of server checks where the server was reachable.
Peaks reflect observed player counts. Percentage changes compare completed periods; gaps are excluded.